HomeEspanolEmailSitemap
Home
   
 
 
 
 
 
 
 
 
 

Chaparral Communications, celebrating a rich 25 year history presents, “Satellite Industry Pioneers”. This is the story about some of the people who brought satellite reception to your home and what motivated them.

View Movie

   
View Printable

Database Version CR2_Gen 8.1 Effective 5-12-2005

      Polarity    Polarity Dish
      Satellite    Band Longitude Odd chans Even chans Position
  1 AMC 6    C/KU 72 172 101 4340
2 SBS 6      KU 74 101 172 4376
3 Galaxy 3R       C 74 101 172 4677
4 AMC 5      KU 79 172 101 4430
5 AMC 9      KU 83 101 172 4492
6 AMC 16 was 9    C/KU 85 172 101 4502
7 AMC3   C/KU 87 101 172 4542
8 Galaxy 11   C/KU 91 101 172 4593
9 Intelsat 6   C/KU 93 172 101 4610
10 Galaxy 3C   C/KU 95 101 172 4641
11 Telstar 5   C/KU 97 172 101 4678
12 Galaxy 4R   C/KU 99 101 172 4686
13 AMC 4   C/KU 101 172 101 4719
14 AMC 1   C/KU 103 101 172 4740
15 AMC 2     KU 105 172 101 4768
16 Anik F1   C/KU 107.3 101 172 4810
17 Anik E2   C/KU 111.1 101 172 4846
18 Solidaridad2   C/KU 113 172 101 4858
19 Satmex 5   C/KU 116.8 172 101 4911
20 Anik E1   C/KU  118.7 101 172 4931
21 Intelsat 13   C/KU 121 101 172 4946
22 Galaxy10R   C/KU 123 172 101 4963
23 Galaxy 5/12      C 125 101 172 4987
24 Galaxy 13    C/KU 127 172 101 5015
25 Intelsat 7    C/KU 129 101 172 5032
26 AMC 11/C3      C 131 172 101 5044
27 Galaxy 1R      C 133 101 172 5066
28   AMC 10/C4      C 135 172 101 5089
29 AMC-7 / C1      C 137 101 172 5105
30 AMC-8 / C5      C 139 172 101 5123
Polarity Code:   101 = Horizontal Polarity    172  = Vertical Polarity
Dish Position #'s are from a Chaparral Dish and for reference only.
Top